Berwyn Heights is located in Maryland. Berwyn Heights, Maryland has a population of 3,885. Berwyn Heights is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Berwyn Heights, Maryland is $102,150. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Berwyn Heights is 38.5 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Berwyn Heights Elementary School | KG - 06 | 500 | 17 | 20740 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Cresthaven Elementary School | 03 - 05 | 560 | 14 | 20903 |
Dora Kennedy French Immersion School | KG - 08 | 648 | 15 | 20770 |
Greenbelt Elementary School | PK - 05 | 600 | 17 | 20770 |
Hollywood Elementary School | PK - 05 | 480 | 16 | 20740 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
New Hampshire Estates Elementary School | PK - 02 | 400 | 10 | 20903 |
Paint Branch Elementary School | PK - 06 | 375 | 13 | 20740 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Roscoe R Nix Elementary School | PK - 02 | 400 | 11 | 20903 |
Springhill Lake Elementary School | PK - 05 | 739 | 9 | 20770 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Francis Scott Key Middle School | 06 - 08 | 1,000 | 16 | 20903 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
City | County | |
---|---|---|
Population | 3,885 | 925,678 |
Population Density | 5,636 | 1,918 |
Median Age | 38.5 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 102,150 | 85,744 |
Average Income per Capita | 37,996 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.