Finksburg is located in Maryland. Finksburg, Maryland has a population of 11,085. Finksburg is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Finksburg, Maryland is $120,077. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Finksburg is 48 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 41.98.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrolltowne Elementary | PK - 05 | 629 | 14.4 | 21784 |
Cedarmere Elementary | PK - 05 | 549 | 14.8 | 21136 |
Chatsworth School | PK - 05 | 293 | 9.5 | 21136 |
Cranberry Station Elementary | PK - 05 | 558 | 14.6 | 21157 |
Eldersburg Elementary | PK - 05 | 474 | 14.6 | 21784 |
Fifth District Elementary | KG - 05 | 280 | 14.7 | 21155 |
Franklin Elementary | PK - 05 | 409 | 14.9 | 21136 |
Freedom District Elementary | KG - 05 | 617 | 15.2 | 21784 |
Friendship Valley Elementary | PK - 05 | 524 | 14.6 | 21157 |
Glyndon Elementary | PK - 05 | 537 | 18.1 | 21136 |
Linton Springs Elementary | PK - 05 | 748 | 17.1 | 21784 |
Mechanicsville Elementary | PK - 05 | 500 | 15.6 | 21784 |
Piney Ridge Elementary | PK - 05 | 578 | 15.8 | 21784 |
Reisterstown Elementary | PK - 05 | 507 | 15.5 | 21136 |
Robert Moton Elementary | PK - 05 | 409 | 7.7 | 21157 |
Sandymount Elementary | PK - 05 | 567 | 16.1 | 21048 |
William Winchester Elementary | PK - 05 | 576 | 16.1 | 21157 |
Winfield Elementary | PK - 05 | 678 | 13 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
Oklahoma Road Middle | 06 - 08 | 742 | 16.6 | 21784 |
Sykesville Middle | 06 - 08 | 748 | 14.7 | 21784 |
Westminster East Middle | 06 - 08 | 767 | 14.1 | 21157 |
Westminster West Middle | 06 - 08 | 875 | 15.2 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High | 09 - 12 | 1,120 | 17.5 | 21784 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
Liberty High | 09 - 12 | 991 | 16.7 | 21784 |
South Carroll High | 09 - 12 | 921 | 16.1 | 21784 |
Westminster High | 09 - 12 | 1,517 | 16.2 | 21157 |
Winters Mill High | 09 - 12 | 1,116 | 16.9 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flexible Student Support | 09 - 12 | 32 | 0 | 21157 |
* Gateway School | 09 - 12 | 75 | 3.9 | 21157 |
* Post Secondary Program | 12 - 12 | 42 | 0 | 21157 |
Carroll County Career & Technology Center | UG - UG | 0 | 0 | 21157 |
Carroll Springs School | 01 - 12 | 20 | 1.4 | 21157 |
City | County | |
---|---|---|
Population | 11,085 | 174,732 |
Population Density | 412 | 390 |
Median Age | 48 | 42.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 120,077 | 99,059 |
Average Income per Capita | 53,579 | 42,484 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.